(62) Product Package Recommended
1. Trigger scenario
This webhook is triggered when a product package recommendation is generated. Note: Applicable only for Brazil (BR) and Mexico (MX) markets. Prerequisite: The "Product Basic" API scope is enabled in Partner Center. For more information, please refer to Access Scope.
2. Data business parameters
| Properties | Type | Example | Properties description | |||
|---|---|---|---|---|---|---|
| type | int | 62 | The ID of the webhook type. | |||
| tts_notification_id | string | 7327112393057371910 | The ID of the notification. | |||
| shop_id | string | 2123123 | The shop_id of the seller. To get the value, see Authorization overview. | |||
| timestamp | int | 1644412885 | The UNIX timestamp when this webhook was triggered. | |||
| data | object | |||||
| > | product_id | string | 7493990579714164574 | The product ID generated by TikTok Shop. | ||
| > | > | abnormality_types | []string | ["Weight","Dimension"] | List of current anomaly types. Return ["None"] if status is NORMAL. | |
| > | > | weight_recommendation | object | Weight correction recommendation. | ||
| > | > | > | unit | string | GRAM | Recommended value unit |
| > | > | > | weight | object | Recommended values for weight. | |
| > | > | > | >min_value | string | 450 | Recommended range minimum; unit: g |
| > | > | > | >max_value | string | 550 | Recommended range maximum; unit: g |
| > | > | dimension_recommendation | object | Dimension correction recommendation. | ||
| > | > | > | unit | string | CENTIMETER | Recommended value unit |
| > | > | > | length | object | Recommended values for length. | |
| > | > | > | > min_value | string | 19 | Recommended range minimum; unit: cm |
| > | > | > | > max_value | string | 22 | Recommended range maximum.unit: cm |
| > | > | > | width | object | Recommended values for width. | |
| > | > | > | > min_value | string | 19 | Recommended range minimum; unit: cm |
| > | > | > | > max_value | string | 22 | Recommended range maximum.unit: cm |
| > | > | > | height | object | Recommended values for height. | |
| > | > | > | > min_value | string | 19 | Recommended range minimum; unit: cm |
| > | > | > | > max_value | string | 22 | Recommended range maximum; unit: cm |
Event example
JSONWord Wrap
{
"type": 62,
"tts_notification_id": "7611238471432161025",
"shop_id": "1111111",
"timestamp": 1772129552,
"data": {
"abnormality_types": [
"Weight",
"Dimension"
],
"dimension_recommendation": {
"height": {
"max_value": "3",
"min_value": "3"
},
"length": {
"max_value": "1234",
"min_value": "123"
},
"unit": "CENTIMETER",
"width": {
"max_value": "666",
"min_value": "555"
}
},
"product_id": "1733529220361062152",
"weight_recommendation": {
"unit": "GRAM",
"weight": {
"max_value": "12000",
"min_value": "12000"
}
}
}
}