courier_delivery_binding_status_push
Last Updated: 22 Jul 2025
Basics
| Property | Value |
|---|---|
| Category | Order Push |
| Push Mechanism Name | courier_delivery_binding_status_push |
| Push Mechanism Code | 37 |
| Push Mechanism Description | Get notified immediately on all first mile tracking number status updates for courier delivery. |
| Push Mechanism Subscription Rules | ERP System/Seller In House System/Order Management/Swam ERP |
| Time Out Seconds | 3s |
| Sequence Guaranteed | No |
| Can Repeated Same Message | Yes |
| Retry Seconds | 300s,1800s,10800s |
Push Parameters
| Name | Type | Sample | Description |
|---|---|---|---|
| data | object | Main Push message data. | |
| binding_id | string | DCN249237197572VU | Binding ID. |
| first_mile_tracking_number | string | DCN249237197572VU | The first mile tracking number. |
| status | string | ORDER_RECEIVED | The logistics status for first-mile tracking number. Status could be: CANCELED CANCELING DELIVERED NOT_AVAILABLE ORDER_CREATED ORDER_RECEIVED PICKED_UP |
| update_time | timestamp | 1660123089 | Timestamp that indicates the last time that there was a change in value of first mile tracking number status, such as status changed from 'PICKED_UP' to 'ORDER_RECEIVED'. |
| shop_id | int64 | 296363855 | Shopee's unique identifier for a shop. |
| code | int32 | 37 | Shopee's unique identifier for a push notification. |
| timestamp | timestamp | 1660123089 | Timestamp that indicates the message was sent. |
Json
{
"data":{
"binding_id": "DCN249237197572VU",
"first_mile_tracking_number": "DCN249237197572VU",
"status": "ORDER_RECEIVED",
"update_time": 1660123089
},
"shop_id":296363855,
"code":37,
"timestamp":1660123089
}
Update Log
| Date | Update Details |
|---|---|
| 2025-06-27 | New Push |