v2.global_product.support_size_chart
GET /api/v2/global_product/support_size_chart
Get category support size chart. Only for China mainland sellers and Korean sellers.
Endpoint URL
URL: https://partner.shopeemobile.com/api/v2/global_product/support_size_chart
Common Request Parameters
| Name | Type | Sample | Description |
|---|---|---|---|
| partner_id | int | 1 | Partner ID is assigned upon registration is successful. Required for all requests. |
| timestamp | timestamp | 1610000000 | This is to indicate the timestamp of the request. Required for all requests. Expires in 5 minutes. |
| access_token | string | c09222e3fc40ffb25fc947f738b1abf1 | The token for API access, using to identify your permission to the api. Valid for multiple use and expires in 4 hours. |
| merchant_id | int | 1 | Shopee’s unique identifier for a merchant. Required for all merchant level requests(CB CNSC user calling global product related APIs). |
| sign | string | e318d3e932719916a9f9ebb57e2011961bd47abfa54a36e040d050d8931596e2 | Signature generated by partner_id, api path, timestamp, access_token, merchant_id and partner_key via HMAC-SHA256 hashing algorithm. More details: https://open.shopee.com/documents?module=87&type=2&id=58&version=2 |
Request Parameters
| Name | Type | Required | Sample | Description |
|---|---|---|---|---|
| category_id | int | True | 11364 | Id of category. |
Response Parameters
| Name | Type | Sample | Description |
|---|---|---|---|
| error | string | Indicate error type if hit error. Empty if no error happened. | |
| message | string | Indicate error details if hit error. Empty if no error happened. | |
| warning | string | Warning massage. | |
| request_id | string | fb2a1488b90c4a26a2dcd62da761ad48 | The identifier of the API request for error tracking. |
| response | object | ||
| support_size_chart | boolean | true | If category support size chart. |