v2.global_product.get_size_chart_list
GET /api/v2/global_product/get_size_chart_list
Get size chat list
Endpoint URL
URL: https://partner.shopeemobile.com/api/v2/global_product/get_size_chart_list
Common Request Parameters
| Name | Type | Sample | Description |
|---|---|---|---|
| partner_id | int | 1 | Partner ID is assigned upon registration is successful. Required for all requests. |
| timestamp | timestamp | 1610000000 | This is to indicate the timestamp of the request. Required for all requests. Expires in 5 minutes. |
| access_token | string | c09222e3fc40ffb25fc947f738b1abf1 | The token for API access, using to identify your permission to the api. Valid for multiple use and expires in 4 hours. |
| merchant_id | int | 1 | Shopee’s unique identifier for a merchant. Required for all merchant level requests(CB CNSC user calling global product related APIs). |
| sign | string | e318d3e932719916a9f9ebb57e2011961bd47abfa54a36e040d050d8931596e2 | Signature generated by partner_id, api path, timestamp, access_token, merchant_id and partner_key via HMAC-SHA256 hashing algorithm. More details: https://open.shopee.com/documents?module=87&type=2&id=58&version=2 |
Request Parameters
| Name | Type | Required | Sample | Description |
|---|---|---|---|---|
| category_id | int64 | True | 100087 | |
| page_size | int32 | True | 10 | |
| cursor | string | True | "" |
Response Parameters
| Name | Type | Sample | Description |
|---|---|---|---|
| error | string | ||
| message | string | ||
| warning | string | ||
| request_id | string | ||
| response | object | ||
| size_chart_list | object[] | ||
| size_chart_id | int | ||
| total_count | int | ||
| next_cursor | string |