v2.ads.get_shop_toggle_info
GET /api/v2/ads/get_shop_toggle_info
Use this API to get Shop level info - i.e. seller's toggle status is on/off
Endpoint URL
URL: https://partner.shopeemobile.com/api/v2/ads/get_shop_toggle_info
Common Request Parameters
| Name | Type | Sample | Description |
|---|---|---|---|
| partner_id | int | 1 | Partner ID is assigned upon registration is successful. Required for all requests. |
| timestamp | timestamp | 1610000000 | This is to indicate the timestamp of the request. Required for all requests. Expires in 5 minutes. |
| access_token | string | c09222e3fc40ffb25fc947f738b1abf1 | The token for API access, using to identify your permission to the api. Valid for multiple use and expires in 4 hours. |
| shop_id | int | 600000 | Shopee's unique identifier for a shop. Required param for most APIs. |
| sign | string | e318d3e932719916a9f9ebb57e2011961bd47abfa54a36e040d050d8931596e2 | Signature generated by partner_id, api path, timestamp, access_token, shop_id and partner_key via HMAC-SHA256 hashing algorithm. More details: https://open.shopee.com/documents?module=87&type=2&id=58&version=2 |
No Request Parameters Set.
Response Parameters
| Name | Type | Sample | Description |
|---|---|---|---|
| error | string | Error code, empty when no error returned | |
| message | string | error description | |
| warning | string | If some data cannot respond normally, set the warning | |
| request_id | string | 6f235f4a343e4feb8a9ed74c439f6663 | request id is unique for each request |
| response | object | response body | |
| data_timestamp | timestamp | 1689052069 | Timestamp of data in response |
| auto_top_up | boolean | true | auto_top_up toggle on/off |
| campaign_surge | boolean | false | campaign_surge toggle on/off |